Joe Rizza Ford Lincoln Mercury North Riverside Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Bonus Cash | Group And Or Bonus Cash | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 7/1/2009 | 8/3/2009 | 2008 | E-Series (Excl. Wagon/RV) | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | E-Series (Excl. Wagon/RV) | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | F-Super Regular Cab & Super Cab Gas | $7600 | OR | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | MKX | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | MKX | $5100 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Mustang Shelby GT500 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 7/1/2009 | 8/3/2009 | 2008 | Mustang V6 | $0 | OR | $0 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Mustang V6 | $5000 | OR | $1000 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Sable | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Sable | $3500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Taurus | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Taurus | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Taurus X | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Taurus X | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Town Car | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2008 | Town Car | $6600 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | E-Series (Excl. Wagon/RV) | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | E-Series (Excl. Wagon/RV) | $1500 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Edge | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Edge | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Escape | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Escape | $2500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Escape Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Expedition | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Expedition | $2600 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Explorer | $0 | OR | $0 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Explorer | $4000 | OR | $0 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Regular Cab | $0 | OR | $0 | AND | 0.00% | 6.90% | 7.90% | 9.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Regular Cab | $2500 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Super Cab | $4000 | OR | $1000 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-150 Super Crew | $4000 | OR | $1000 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-Super Duty F250/F350 | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | F-Super Duty F250/F350 | $3600 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Flex SEL | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Flex SEL | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus S | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus S | $2500 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SE | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SE | $2500 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SEL | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SEL | $3000 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SES | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Focus SES | $3000 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Fusion | $2000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Mili.. |
| 7/1/2009 | 8/3/2009 | 2009 | Grand Marquis | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Grand Marquis | $5000 | OR | $0 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mariner | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mariner | $2500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Milan I4 | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Milan I4 | $3500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Milan V6 | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Milan V6 | $3500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 0.00% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKS | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKS | $3100 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKX | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKX | $3600 | OR | $0 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKZ | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | MKZ | $3600 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mountaineer | $0 | OR | $0 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mountaineer | $4000 | OR | $0 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mustang GT | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mustang GT | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mustang Shelby GT500 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 7/1/2009 | 8/3/2009 | 2009 | Mustang V6 | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Mustang V6 | $4000 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Ranger | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Ranger | $2500 | OR | $0 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2009 | Town Car | $4600 | OR | $0 | AND | 4.90% | 5.90% | 6.90% | 8.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Fusion | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Fusion | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Milan | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Milan | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Milan Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | MKX | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | MKX | $1900 | OR | $0 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | MKZ | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | MKZ | $1400 | OR | $0 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | RCL/.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Mustang GT | $0 | OR | $0 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Mustang GT | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Mustang V6 | $0 | OR | $0 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/1/2009 | 8/3/2009 | 2010 | Mustang V6 | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | E-Series (Excl. Wagon/RV) | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | E-Series (Excl. Wagon/RV) | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | F-Super Regular Cab & Super Cab Gas | $7600 | OR | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Mustang Shelby GT500 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 7/2/2009 | 8/3/2009 | 2008 | Mustang V6 | $0 | OR | $0 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Mustang V6 | $5000 | OR | $1000 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Taurus | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Taurus | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Taurus X | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2008 | Taurus X | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | E-Series (Excl. Wagon/RV) | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | E-Series (Excl. Wagon/RV) | $1500 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Edge | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Edge | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Escape | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Escape | $2500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Escape Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Expedition | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Expedition | $2600 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Explorer | $0 | OR | $0 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Explorer | $4000 | OR | $0 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Regular Cab | $0 | OR | $0 | AND | 0.00% | 6.90% | 7.90% | 9.90% | AltAPR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Regular Cab | $2500 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Super Cab | $4000 | OR | $1000 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-150 Super Crew | $4000 | OR | $1000 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | XLT .. Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-Super Duty F250/F350 | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | F-Super Duty F250/F350 | $3600 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Flex SEL | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Flex SEL | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus S | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus S | $2500 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SE | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SE | $2500 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SEL | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SEL | $3000 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SES | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Focus SES | $3000 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Fusion | $2000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Mili.. |
| 7/2/2009 | 8/3/2009 | 2009 | Mustang GT | $0 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Mustang GT | $4500 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Mustang Shelby GT500 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 7/2/2009 | 8/3/2009 | 2009 | Mustang V6 | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Mustang V6 | $4000 | OR | $1000 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Ranger | $0 | OR | $0 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2009 | Ranger | $2500 | OR | $0 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | Poli.. Mili.. Firs.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Fusion | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Fusion | $1500 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Mustang GT | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Mustang GT | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Mustang V6 | $0 | OR | $0 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Poli.. Mili.. Coll.. |
| 7/2/2009 | 8/3/2009 | 2010 | Mustang V6 | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Poli.. Mili.. Coll.. |
Rebates and Incentives Legend
College Student Program
College Student Program for ALL full-time and part-time college students (Freshmen, Sophomores, Juniors and Seniors), recent college or trade school graduates and current graduate school students who purchase or lease.
Military Appreciation Cash
$500 Cash Incentive. Bonus for ACTIVE Military Personnel (Army, Navy, Air Force, Marine, Coast Guard), National Guard, Delayed Entry/Enlistment Program, Reservists serving on Active Duty and Veterans/Retirees within 180 days of separation or retirement who are US residents. Must have proof of military status. Good towards purchase or lease.
Police Appreciation
$500 Cash Incentive. Active members of the International Union of Police Association (IUPA) and or the National Association of Police Officers (NAPO) for at least 60 days who register for offer via the IUPA or NAPO website receive bonus towards the purchase or RCL lease. Union offices will validate membership before processing the offer.
First Time Buyer
First Time Buyer - customers will get a dollar for dollar match of UP TO $500 on purchase or lease when they make a $500 cash down payment. Must finance through Ford Credit. First Time Buyers ONLY. NOT OK with AXZD Plan or other private offers (College Student, etc)
College Grad
$500 Cash Incentive. College Student Program for ALL full-time and part-time college students (Freshmen, Sophomores, Juniors and Seniors), recent college or trade school graduates and current graduate school students who purchase or lease. Program #32595 Eligible Sales Types: 0,Z,R,6
Military Appreciation
$500 Cash Incentive. Military Program for ACTIVE Military Personnel (Army, Navy, Air Force, Marine, Coast Guard), National Guard, Delayed Entry/Enlistment Program, Reservists serving on Active Duty and Veterans/Retirees within 180 days of separation or retirement who are US residents. Must have proof of military status. Good towards purchase or lease.
RCL/RCO Renewal
Returning RCL/RCO Lessees coming out of an eligible Lincoln, Mercury or Ford RCL/RCO contract get incentive amount toward Purchase or Lease. Lease terminations between 2-3-09 and 3-31-09 are OK. NOT OK with any Owner Loyalty or Prior Commercial Lease Contracts.
XLT Bonus Cash- Purchase
$1000 Cash Incentive. F-150 Models get Bonus Cash toward purchase if they are XLT Trim: